Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 4.0 2/15/2013 10:50 AM
       IHSAA Boys Swimming and Diving Sectional - 2/14/2013 to 2/16/2013       
                            Plainfield High School                             
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 TERRE HAUTE SOUTH VIGO                            1:40.08    1:41.73  
     1) Dalton Mitchell SO              2) Lucas Sturgess SO              
     3) Collin McCord SR                4) Luke Peoples SR                
  2 AVON                                              1:37.86    1:42.94  
     1) Jesse Scalf JR                  2) Colin Mothersead SR            
     3) Vishaal Mali                    4) Joe Rank JR                    
  3 GREENCASTLE                                       1:47.08    1:45.99  
     1) Nathan Gardner JR               2) Taylor Secrest SO              
     3) Nash Firebaugh JR               4) Brant Mangrum JR               
  4 DANVILLE COMMUNITY                                1:49.82    1:47.86  
     1) Austin Stewart SO               2) Grant Callahan SR              
     3) Matt Neilson JR                 4) Devon Berg SO                  
  5 NORTH PUTNAM                                      1:52.44    1:50.31  
     1) Joeseph Lehr SR                 2) Jacob Hendershot SR            
     3) Dane Gray JR                    4) Nicholas Kaufman JR            
  6 TRI-WEST HENDRICKS                                1:57.67    1:51.30  
     1) Jacob Corbett SO                2) Robert Brandkamp SR            
     3) Garhett Cook SR                 4) Ryan Richard JR                
  7 TERRE HAUTE NORTH VIGO                            2:02.99    1:54.35  
     1) William Hubbs JR                2) Stephen Koos SR                
     3) Forrest Gatrell FR              4) Paul Andrei Ghejan FR          
  8 PLAINFIELD                                        1:58.50    1:55.10  
     1) Brayton Adams SO                2) Luke Bridge JR                 
     3) Daniel Mongell FR               4) Aaron Lux SO                   
-------------------------------------------------------------------------
  9 SOUTH PUTNAM                                      1:59.12    1:55.98  
     1) Tayler Arnold JR                2) Ezekiel Evens SR               
     3) Matt Lund SR                    4) Wyatt Nees JR                  
 10 WEST VIGO                                         1:59.89    2:00.64  
     1) Brandon Sherrill FR             2) Tyson Tolerson II JR           
     3) Logan Thralls FR                4) Jacob Whitford JR              
 11 CASCADE                                           2:05.21    2:09.90  
     1) Warren Miller FR                2) Bryan McConnell SR             
     3) Cole Dugan JR                   4) Alex Cecil JR                  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Christian Wilhelm         JR THSO                 1:44.88    1:44.89  
  2 Nick Allen                SR PFLD                 1:45.70    1:46.93  
  3 Quinn McPhail             SR AVON                 1:51.64    1:47.23  
  4 Courtland Jones           JR THNO                 1:53.25    1:48.09  
  5 Parks Jones               SO AVON                 1:44.47    1:49.11  
  6 Westin Fink               FR AVON                 1:51.73    1:50.21  
  7 Dakota Rhodes             JR PFLD                 1:53.86    1:50.24  
  8 James Pawlowski           SO PFLD                 1:55.53    1:52.33  
-------------------------------------------------------------------------
  9 Iladanne Dalina           JR THSO                 1:58.10    1:55.00  
 10 Jacob Riley               FR THSO                 1:57.69    1:55.72  
 11 Matt Neilson              JR DANV                 1:57.02    1:56.07  
 12 Harrison Barnes           SO THNO                 1:59.04    1:56.48  
 13 Elijah Brattain           SO GCAS                 1:55.45    1:57.05  
 14 Jesse Gilmore             SR CASC                 1:55.63    1:57.99  
 15 Alexander Asbell          SR GCAS                 2:06.82    2:02.02  
 16 Isaac Harms               JR GCAS                 2:09.62    2:02.26  
-------------------------------------------------------------------------
 17 Griffin Crum              FR CASC                 2:02.87    2:02.36  
 18 Samual McCarter           FR THNO                 2:07.16    2:03.30  
-------------------------------------------------------------------------
 19 Zane Crosby               SO SOPT                 2:08.50    2:03.97  
 20 Ben Albright              SO SOPT                 2:05.70    2:05.35  
 21 Jonah Creamean            FR NPUT                 2:07.91    2:06.11  
 22 Joeseph Lehr              SR NPUT                 2:09.71    2:07.39  
 23 Thomas Tinteria           SO TRIW                 2:05.20    2:07.54  
 24 Amos Allen                FR NPUT                 2:44.61    2:14.86  
 25 Tanner Austin             SO DANV                 2:19.96    2:18.97  
 26 Clayton O'Neal            FR WV                   2:17.58    2:21.94  
 27 Warren Miller             FR CASC                 2:20.22    2:23.43  
 28 Luke Whitford             FR WV                   2:30.78    2:29.73  
 29 Brandon Sherrill          FR WV                   2:24.00    2:38.97  
 30 Chance San Miguel         JR TRIW                 2:46.87    2:53.19  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Grant Lewis               SO AVON                 1:57.32    1:59.42  
  2 Chandler Bray             FR THSO                 2:01.04    1:59.71  
  3 Josh Ford                 JR THSO                 2:03.13    2:00.16  
  4 Matthew Priester          SR THNO                 2:05.84    2:01.62  
  5 Dalton Mitchell           SO THSO                 2:01.60    2:02.03  
  6 Christian Lorenz          JR AVON                 2:04.41    2:02.17  
  7 Ray Wang                  SO AVON                 2:04.64    2:05.20  
  8 Dane Gray                 JR NPUT                 2:13.45    2:06.69  
-------------------------------------------------------------------------
  9 Tayler Arnold             JR SOPT                 2:23.84    2:16.66  
 10 Alex Vanwinkle            SO CASC                 2:21.85    2:18.39  
 11 Jacob Corbett             SO TRIW                 2:15.88    2:19.44  
 12 Cole Dugan                JR CASC                 2:24.66    2:21.81  
 13 Trevor Troyer             JR NPUT                 2:24.68    2:23.02  
 14 Christian States          FR PFLD                 2:31.02    2:24.69  
 15 Brayton Adams             SO PFLD                 2:27.35    2:25.49  
 16 Jason Ummel               SO GCAS                 2:32.67    2:28.01  
-------------------------------------------------------------------------
 17 Alexander Briones         SO GCAS                 2:30.25    2:28.24  
 18 Jacob Weir                FR WV                   2:29.00    2:30.58  
-------------------------------------------------------------------------
 19 Conner Sheets             SO TRIW                 2:31.76    2:31.35  
 20 Stephen Koos              SR THNO                 2:34.11    2:31.72  
 21 Zach Rayce                FR SOPT                 2:39.83    2:31.84  
 22 Joel Richardson           FR DANV                 2:43.10    2:33.40  
 23 Max Bridge                FR PFLD                 2:45.93    2:35.39  
 24 Zach Saito                SO DANV                 2:40.93    2:40.93  
 25 Bailey Sherrill           FR WV                   2:51.40    2:41.04  
 26 Zachary Secrest           SO GCAS                 3:05.56    2:42.91  
 27 Austin Matherly           SR WV                   2:39.00    2:44.68  
 28 Nick Chambers             SO SOPT                 3:05.75    2:57.11  
 -- Andrew Rogers             FR NPUT                 2:44.95         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Grant Callahan            SR DANV                   22.10      22.17  
  2 Nash Firebaugh            JR GCAS                   22.17      22.23  
  3 Chris Tice                SR PFLD                   22.56      22.54  
  4 Joe Rank                  JR AVON                   23.76      22.67  
  5 Zackary Czerwonky         JR AVON                   22.85      22.88  
  5 Michael Goldhammer        JR AVON                   23.58      22.88  
  7 Collin McCord             SR THSO                   23.58      23.04  
  8 Luke Peoples              SR THSO                   23.98      23.53  
-------------------------------------------------------------------------
  9 Collin Dowell             SO THSO                   23.97      23.54  
 10 Devon Berg                SO DANV                   24.83      23.74  
 11 Garhett Cook              SR TRIW                   23.21      23.83  
 12 James Welch               SR THNO                   25.07      23.98  
 13 Nicholas Kaufman          JR NPUT                   23.96      24.18  
 14 Daniel Mongell            FR PFLD                   25.21      24.47  
 15 Brant Mangrum             JR GCAS                   25.35      24.52  
 16 Ryan Richard              JR TRIW                   24.45      25.07  
-------------------------------------------------------------------------
 17 Taylor Secrest            SO GCAS                   25.42      25.08  
 18 Luke Bridge               JR PFLD                   27.60      25.09  
-------------------------------------------------------------------------
 19 Michael Vermillion        JR WV                     25.28      25.47  
 20 Wyatt Nees                JR SOPT                   26.32      25.72  
 21 Jacob Hendershot          SR NPUT                   26.95      26.17  
 22 Alex Cecil                JR CASC                   25.90      26.26  
 23 Jordan Metcalf            SO THNO                   27.74      26.55  
 24 Houston Fox               FR CASC                   26.63      26.58  
 25 Dakota Kiste              FR SOPT                   27.68      26.80  
 26 Zachary LeBrun            SO WV                     25.78      26.81  
 27 Daniel Mackey             SR WV                     26.59      27.76  
 28 John Alexander Curry      SO THNO                   29.31      27.95  
 29 Scott Duggan              SO SOPT                   29.69      28.47  
 30 Spencer Berlin            SO CASC                   28.30      28.93  
 31 Jake England              SR TRIW                   29.67      29.29  
 32 Brandon Wunderlich        FR NPUT                   37.30      32.15  
 33 Daniel Stevens            FR DANV                   34.00      33.06  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Nash Firebaugh            JR GCAS                   52.03      51.65  
  2 Grant Lewis               SO AVON                   53.04      52.87  
  3 Chris Tice                SR PFLD                   53.31      53.83  
  4 Colin Mothersead          SR AVON                   55.06      54.73  
  5 Collin McCord             SR THSO                   57.04      55.07  
  6 Zackary Czerwonky         JR AVON                   55.72      55.38  
  7 Nathan Gardner            JR GCAS                   58.56      57.24  
  8 Connor McCord             SO THSO                   57.79      57.60  
-------------------------------------------------------------------------
  9 Lucas Sturgess            SO THSO                 1:02.80      59.05  
 10 William Hubbs             JR THNO                 1:03.92    1:01.05  
 11 Cole Dugan                JR CASC                 1:02.80    1:01.45  
 12 Jacob Kessler             FR GCAS                 1:09.60    1:01.80  
 13 Trent Brink               SR PFLD                 1:12.46    1:03.66  
 14 Forrest Gatrell           FR THNO                 1:04.82    1:03.81  
 15 Jacob Whitford            JR WV                   1:03.96    1:04.13  
 16 Robert Brandkamp          SR TRIW                 1:05.56    1:04.99  
-------------------------------------------------------------------------
 17 Matt Lund                 SR SOPT                 1:04.40    1:05.52  
 18 Logan Thralls             FR WV                   1:07.72    1:05.79  
-------------------------------------------------------------------------
 19 Tanner Austin             SO DANV                 1:06.09    1:06.22  
 20 Noah Grider               FR PFLD                 1:09.27    1:06.64  
 21 Alex Vanwinkle            SO CASC                 1:04.65    1:06.81  
 22 Wyatt Nees                JR SOPT                 1:13.80    1:10.57  
 23 Thomas Logsdon            SO THNO                 1:13.66    1:10.74  
 24 Sean Hinners              JR NPUT                 1:15.90    1:11.64  
 25 Austin Matherly           SR WV                   1:11.77    1:12.38  
 26 Andrew Rogers             FR NPUT                 1:14.05    1:13.83  
 27 Blaine Pitts              SO SOPT                 1:14.44    1:14.19  
 28 Nicholas Ballard          SO NPUT                 1:19.31    1:17.00  
 29 Daniel Stevens            FR DANV                 1:45.57    1:43.42  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Greg Sprout               JR AVON                   48.89      49.55  
  2 Matt Stowe                SR AVON                   50.19      49.66  
  3 Courtland Jones           JR THNO                   51.19      50.16  
  4 Dakota Rhodes             JR PFLD                   51.01      50.82  
  5 Elijah Brattain           SO GCAS                   51.61      51.22  
  6 James Pawlowski           SO PFLD                   53.04      51.35  
  7 Joe Rank                  JR AVON                   51.96      51.55  
  8 Collin Dowell             SO THSO                   53.03      51.72  
-------------------------------------------------------------------------
  9 Jacob Riley               FR THSO                   53.09      51.80  
 10 Iladanne Dalina           JR THSO                   52.42      51.89  
 11 Devon Berg                SO DANV                   53.93      52.20  
 11 Garhett Cook              SR TRIW                   51.57      52.20  
 13 Daniel Mongell            FR PFLD                   54.27      52.62  
 14 Harrison Barnes           SO THNO                   53.46      52.83  
 15 James Welch               SR THNO                   55.52      53.23  
 16 Zane Crosby               SO SOPT                   56.89      54.16  
-------------------------------------------------------------------------
 17 Trevor Troyer             JR NPUT                   55.59      57.26  
 18 Michael Vermillion        JR WV                     58.23      57.86  
-------------------------------------------------------------------------
 19 Jason Ummel               SO GCAS                   59.12      57.96  
 20 Ryan Richard              JR TRIW                   56.15      58.48  
 21 Braden Jones              SR TRIW                   58.11      58.87  
 22 Jonah Creamean            FR NPUT                   59.50      59.47  
 23 Amos Allen                FR NPUT                 1:03.47      59.93  
 24 Alex Cecil                JR CASC                   59.15    1:00.29  
 25 Zachary LeBrun            SO WV                     59.52    1:00.85  
 26 Houston Fox               FR CASC                 1:03.06    1:03.59  
 27 Daniel Mackey             SR WV                   1:02.18    1:05.76  
 28 Mitch Power               FR DANV                 1:17.89    1:06.11  
 29 Spencer Berlin            SO CASC                 1:05.48    1:06.21  
 30 Nick Chambers             SO SOPT                 1:11.03    1:10.81  
 31 Elliot Dunbar             JR GCAS                 1:18.49    1:15.56  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Westin Fink               FR AVON                 4:50.93    4:48.58  
  2 Matthew Priester          SR THNO                 5:01.07    4:48.85  
  3 Christian Wilhelm         JR THSO                 4:45.40    4:48.99  
  4 Parks Jones               SO AVON                 4:45.79    4:54.48  
  5 Josh Ford                 JR THSO                 4:59.77    4:55.20  
  6 Jordan Landau             JR AVON                 4:59.12    5:06.94  
  7 Connor McCord             SO THSO                 5:23.77    5:13.71  
  8 Matt Neilson              JR DANV                 5:17.57    5:17.67  
-------------------------------------------------------------------------
  9 Paul Andrei Ghejan        FR THNO                 5:28.49    5:22.64  
 10 Brayton Adams             SO PFLD                 5:44.44    5:30.97  
 11 Jesse Gilmore             SR CASC                 5:25.29    5:31.16  
 12 Samual McCarter           FR THNO                 5:35.95    5:31.20  
 13 Isaac Harms               JR GCAS                 5:47.96    5:36.81  
 14 Griffin Crum              FR CASC                 5:44.05    5:41.50  
 15 Jacob Corbett             SO TRIW                 5:38.81    5:43.47  
 16 Ben Albright              SO SOPT                 5:46.50    5:44.29  
-------------------------------------------------------------------------
 17 Alexander Asbell          SR GCAS                 5:59.16    5:48.25  
 18 Zach Aragon               SO PFLD                 6:16.30    5:51.91  
-------------------------------------------------------------------------
 19 Conner Sheets             SO TRIW                 5:48.14    6:02.13  
 20 Nick Cochran              FR PFLD                 6:39.32    6:05.79  
 21 Alexander Briones         SO GCAS                 6:13.92    6:11.64  
 22 Jacob Whitford            JR WV                   6:14.41    6:15.02  
 23 Ezekiel Evens             SR SOPT                 6:14.39    6:19.65  
 24 Clayton O'Neal            FR WV                   6:19.00    6:29.86  
 25 Darion Brown              FR NPUT                 6:36.10    6:47.41  
 26 Luke Whitford             FR WV                   6:52.00    6:50.80  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 PLAINFIELD                                        1:31.20    1:32.61  
     1) Nick Allen SR                   2) Dakota Rhodes JR               
     3) James Pawlowski SO              4) Chris Tice SR                  
  2 AVON                                              1:30.33    1:32.62  
     1) Joe Rank JR                     2) Quinn McPhail SR               
     3) Colin Mothersead SR             4) Michael Goldhammer JR          
  3 TERRE HAUTE NORTH VIGO                            1:39.77    1:34.03  
     1) Courtland Jones JR              2) Matthew Priester SR            
     3) Harrison Barnes SO              4) James Welch SR                 
  4 TERRE HAUTE SOUTH VIGO                            1:34.24    1:34.10  
     1) Jacob Riley FR                  2) Luke Peoples SR                
     3) Collin Dowell SO                4) Iladanne Dalina JR             
  5 GREENCASTLE                                       1:33.69    1:34.39  
     1) Nash Firebaugh JR               2) Jacob Kessler FR               
     3) Taylor Secrest SO               4) Elijah Brattain SO             
  6 SOUTH PUTNAM                                      1:43.85    1:41.08  
     1) Tayler Arnold JR                2) Wyatt Nees JR                  
     3) Zane Crosby SO                  4) Ben Albright SO                
  7 NORTH PUTNAM                                      1:40.61    1:41.12  
     1) Trevor Troyer JR                2) Jonah Creamean FR              
     3) Jacob Hendershot SR             4) Nicholas Kaufman JR            
  8 CASCADE                                           1:45.29    1:42.61  
     1) Jesse Gilmore SR                2) Alex Cecil JR                  
     3) Alex Vanwinkle SO               4) Griffin Crum FR                
-------------------------------------------------------------------------
  9 TRI-WEST HENDRICKS                                1:41.28    1:42.62  
     1) Braden Jones SR                 2) Conner Sheets SO               
     3) Thomas Tinteria SO              4) Ryan Richard JR                
 10 WEST VIGO                                         1:42.57    1:44.34  
     1) Jacob Weir FR                   2) Zachary LeBrun SO              
     3) Michael Vermillion JR           4) Tyson Tolerson II JR           
 11 DANVILLE COMMUNITY                                1:37.92    1:49.20  
     1) Zach Saito SO                   2) Mitch Power FR                 
     3) Joel Richardson FR              4) Austin Stewart SO              
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Nick Allen                SR PFLD                   54.57      54.14  
  2 Dalton Mitchell           SO THSO                   54.67      54.92  
  3 Matt Stowe                SR AVON                   54.76      55.31  
  4 Dane Gray                 JR NPUT                   58.72      56.84  
  5 Jesse Scalf               JR AVON                   57.63      57.43  
  6 Nick Bingaman             JR AVON                   58.59      58.34  
  7 Nathan Gardner            JR GCAS                   58.87      58.40  
  8 William Hubbs             JR THNO                 1:02.74    1:00.96  
-------------------------------------------------------------------------
  9 Tayler Arnold             JR SOPT                 1:03.34    1:01.52  
 10 Tristen Carrithers        SO THSO                 1:02.18    1:01.74  
 11 Forrest Gatrell           FR THNO                 1:03.53    1:02.50  
 12 Joeseph Lehr              SR NPUT                 1:02.79    1:02.75  
 13 Matt Lund                 SR SOPT                 1:07.40    1:03.70  
 14 Jonathon Wilson           FR THSO                 1:05.67    1:03.88  
 15 Austin Stewart            SO DANV                 1:06.32    1:06.93  
 16 Zach Rayce                FR SOPT                 1:08.00    1:07.01  
-------------------------------------------------------------------------
 17 Thomas Tinteria           SO TRIW                 1:04.68    1:07.09  
 18 Brant Mangrum             JR GCAS                 1:09.19    1:08.54  
-------------------------------------------------------------------------
 19 Noah Grider               FR PFLD                 1:09.29    1:08.67  
 20 Thomas Logsdon            SO THNO                 1:12.45    1:08.88  
 21 Mitchell Johnson          SO GCAS                 1:10.78    1:09.11  
 22 Zach Aragon               SO PFLD                 1:11.30    1:11.71  
 23 Joel Richardson           FR DANV                 1:09.88    1:11.77  
 24 Braden Jones              SR TRIW                 1:09.63    1:12.69  
 25 Brandon Sherrill          FR WV                   1:12.26    1:13.33  
 26 Warren Miller             FR CASC                 1:15.83    1:16.06  
 27 Darion Brown              FR NPUT                 1:18.63    1:22.77  
 -- Kyle Hackett              SO WV                   1:29.00         DQ  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Christian Lorenz          JR AVON                   57.60      57.98  
  2 Chandler Bray             FR THSO                   59.60      58.30  
  3 Colin Mothersead          SR AVON                   57.76      58.61  
  4 Grant Callahan            SR DANV                 1:00.02    1:01.22  
  5 Quinn McPhail             SR AVON                 1:02.95    1:01.38  
  6 Lucas Sturgess            SO THSO                 1:05.60    1:03.04  
  7 Michael Crowell           SO THSO                 1:06.55    1:05.33  
  8 Robert Brandkamp          SR TRIW                 1:09.92    1:09.15  
-------------------------------------------------------------------------
  9 Stephen Koos              SR THNO                 1:08.90    1:09.48  
 10 Jacob Hendershot          SR NPUT                 1:15.44    1:11.56  
 11 Luke Bridge               JR PFLD                 1:13.37    1:12.54  
 12 Taylor Secrest            SO GCAS                 1:14.10    1:12.82  
 13 Paul Andrei Ghejan        FR THNO                 1:16.33    1:12.90  
 14 Jacob Weir                FR WV                   1:14.41    1:14.01  
 15 Tyler Hudson              SR GCAS                 1:18.92    1:14.18  
 16 Christian States          FR PFLD                 1:18.56    1:15.41  
-------------------------------------------------------------------------
 17 Brayden Watson            SO GCAS                 1:16.76    1:15.61  
 18 Tyson Tolerson II         JR WV                   1:19.77    1:18.05  
-------------------------------------------------------------------------
 19 Max Bridge                FR PFLD                 1:20.19    1:18.18  
 20 Ezekiel Evens             SR SOPT                 1:18.19    1:18.92  
 21 Tyler Neumann             JR SOPT                 1:18.81    1:19.00  
 22 Sean Hinners              JR NPUT                 1:19.91    1:20.22  
 23 John Alexander Curry      SO THNO                 1:28.00    1:21.06  
 24 Zach Saito                SO DANV                 1:21.52    1:22.37  
 25 Jake England              SR TRIW                 1:29.07    1:23.79  
 26 Mitch Power               FR DANV                 1:26.81    1:25.95  
 27 Bryan McConnell           SR CASC                 1:31.72    1:29.80  
 28 Michael Noble             FR NPUT                 1:48.73    1:30.14  
 29 Garett Ray                SO WV                   1:31.23    1:30.66  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 TERRE HAUTE SOUTH VIGO                            3:20.67    3:20.57  
     1) Dalton Mitchell SO              2) Christian Wilhelm JR           
     3) Collin McCord SR                4) Jacob Riley FR                 
  2 PLAINFIELD                                        3:21.85    3:24.56  
     1) Chris Tice SR                   2) Dakota Rhodes JR               
     3) James Pawlowski SO              4) Nick Allen SR                  
  3 TERRE HAUTE NORTH VIGO                            3:33.05    3:29.10  
     1) Matthew Priester SR             2) Courtland Jones JR             
     3) Harrison Barnes SO              4) William Hubbs JR               
  4 AVON                                              3:14.22    3:30.75  
     1) Zackary Czerwonky JR            2) Gabe Caldwell FR               
     3) Gus Moore SO                    4) Grant Sprout FR                
  5 NORTH PUTNAM                                      3:44.32    3:41.88  
     1) Trevor Troyer JR                2) Jonah Creamean FR              
     3) Joeseph Lehr SR                 4) Dane Gray JR                   
  6 GREENCASTLE                                       3:49.73    3:42.29  
     1) Alexander Asbell SR             2) Jason Ummel SO                 
     3) Brant Mangrum JR                4) Isaac Harms JR                 
  7 CASCADE                                           3:53.80    3:42.37  
     1) Jesse Gilmore SR                2) Alex Vanwinkle SO              
     3) Cole Dugan JR                   4) Griffin Crum FR                
  8 DANVILLE COMMUNITY                                3:52.48    3:43.57  
     1) Tanner Austin SO                2) Devon Berg SO                  
     3) Matt Neilson JR                 4) Grant Callahan SR              
-------------------------------------------------------------------------
  9 TRI-WEST HENDRICKS                                3:49.12    3:44.30  
     1) Jacob Corbett SO                2) Conner Sheets SO               
     3) Robert Brandkamp SR             4) Garhett Cook SR                
 10 SOUTH PUTNAM                                      4:06.50    3:50.73  
     1) Ben Albright SO                 2) Zach Rayce FR                  
     3) Matt Lund SR                    4) Zane Crosby SO                 
 11 WEST VIGO                                         4:01.85    3:58.39  
     1) Michael Vermillion JR           2) Zachary LeBrun SO              
     3) Jacob Whitford JR               4) Jacob Weir FR